Revenue & Earnings
Revenue (FY) | -- |
EBIT (Mil) (FY) | $-398.88 |
EBIT (Mil) (MRQ) | $-110.86 |
EBIT (Mil) (TTM) | $-418.02 |
EBITDA (Mil) (FY) | $-389.57 |
EBITDA (Mil) (MRQ) | $-108.06 |
EBITDA (Mil) (TTM) | $-407.71 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-395.89 |
Net Income Including Extraordinary Items (Mil) (FY) | $-395.89 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.49 |
Diluted EPS Including Extraordinary Items (FY) | $-2.49 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv