Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 231.73 78.23 67.33
Short Term Investments 240.11 426.18 562.11
Cash and Short Term Investments 471.85 504.41 629.44
Prepaid Expenses 7.27 3.55 6.66
Total Current Assets 479.12 507.96 636.10
Buildings - Gross 74.31 57.82 2.57
Machinery/Equipment - Gross 29.65 10.61 4.93
Construction in Progress - Gross 9.12 35.78 56.76
Other Property/Plant/Equipment - Gross 81.89 74.41 55.24
Property/Plant/Equipment, Total - Gross 194.97 178.61 119.49
Accumulated Depreciation, Total -16.72 -8.69 -5.58
Property/Plant/Equipment, Total - Net 178.25 169.92 113.92
LT Investments - Other 0.00 91.59 0.00
Long Term Investments 0.00 91.59 0.00
Restricted Cash - Long Term 6.43 6.08 5.53
Other Long Term Assets 0.19 1.78 12.92
Other Long Term Assets, Total 6.62 7.87 18.44
Total Assets 663.98 777.33 768.46
Accounts Payable 26.60 27.38 13.51
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 64.88 61.82 41.36
Notes Payable/Short Term Debt 0.00 0.00 0.00
Total Current Liabilities 91.49 89.20 54.87
Long Term Debt 1.00 1.00 0.00
Total Long Term Debt 1.00 1.00 0.00
Total Debt 1.00 1.00 0.00
Other Long Term Liabilities 71.86 65.47 57.09
Other Liabilities, Total 71.86 65.47 57.09
Total Liabilities 164.34 155.67 111.96
Redeemable Convertible Preferred Stock 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01
Additional Paid-In Capital 2,068.87 1,794.70 1,486.66
Retained Earnings (Accumulated Deficit) -1,568.34 -1,172.45 -830.19
Other Comprehensive Income -0.90 -0.60 0.02
Other Equity, Total -0.90 -0.60 0.02
Total Equity 499.64 621.66 656.50
Total Liabilities & Shareholders' Equity 663.98 777.33 768.46
Shares Outstanding – Common Stock Primary Issue 187.81 157.00 146.87
Total Common Shares Outstanding 187.81 157.00 146.87
Treasury Shares – Common Primary Issue 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 3 2.84 2.84 3.58
Total Preferred Shares Outstanding 2.84 2.84 3.58
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00
Treasury Shares - Preferred Issue 3 0.00 0.00 0.00
Employees 503.00 319.00 241.00
Number of Common Shareholders 17.00 14.00 15.00
Total Current Assets less Inventory 479.12 507.96 636.10
Quick Ratio 5.24 5.69 11.59
Current Ratio 5.24 5.69 11.59
Net Debt -470.84 -503.41 -629.43
Tangible Book Value 499.64 621.66 656.49
Tangible Book Value per Share 2.66 3.96 4.47
Total Capital Leases 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00
Total Operating Leases 84.45 70.53 51.66
Operating Lease Payments Due in Year 1 18.54 9.49 10.20
Operating Lease Payments Due in Year 2 9.88 8.01 6.06
Operating Lease Payments Due in Year 3 8.24 8.21 4.29
Operating Lease Payments Due in Year 4 7.99 8.11 4.38
Operating Lease Payments Due in Year 5 8.19 7.98 4.28
Operating Lease Payments Due in 2-3 Years 18.12 16.21 10.35
Operating Lease Payments Due in 4-5 Years 16.18 16.09 8.66
Standardized Operating Lease Payments Due in Year 6 and Beyond 31.61 28.74 22.45
Number of Patents 0.00 0.00 0.00
Number of Products in Phase I 0.00 1.00 1.00
Number of Products in Phase II 9.00 4.00 4.00
Number of Products in Phase III 0.00 0.00 0.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv